Plan de la Baie de Taormina
Reference: | s24795 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Taormina |
Printed: | Paris |
Measures: | 260 x 190 mm |
€125.00
Reference: | s24795 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Taormina |
Printed: | Paris |
Measures: | 260 x 190 mm |
€125.00
Description
Taken from "Atlas General des Phares et Fanaux a l'usage des navigateurs", published in Paris in 1844.
Lithograph with fine hand colouring, very good conditions.
Philippe J. COULIER
Philippe J. COULIER