Plan du Phare du Port Hercule
Reference: | s24803 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Porto Ercole |
Printed: | Paris |
Measures: | 185 x 260 mm |
€300.00
Reference: | s24803 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Porto Ercole |
Printed: | Paris |
Measures: | 185 x 260 mm |
€300.00
Description
Taken from "Atlas General des Phares et Fanaux a l'usage des navigateurs", published in Paris in 1844.
Lithograph with fine hand colouring, very good conditions.
Philippe J. COULIER
Philippe J. COULIER