Plan du Fanal en projet de Caorle
Reference: | s24800 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Caorle |
Printed: | Paris |
Measures: | 180 x 260 mm |
€120.00
Reference: | s24800 |
Author | Philippe J. COULIER |
Year: | 1844 ca. |
Zone: | Caorle |
Printed: | Paris |
Measures: | 180 x 260 mm |
€120.00
Description
Taken from "Atlas General des Phares et Fanaux a l'usage des navigateurs", published in Paris in 1844. Lithograph with fine hand colouring, very good conditions.
Philippe J. COULIER
Philippe J. COULIER